Guest Posting Sites List 2026
106 vetted guest posting opportunities across ecommerce, marketing, SEO, business, and tech niches — each scored by our proprietary BVS (Backlink Value Score) formula combining Domain Authority, traffic, niche relevance, and DoFollow status.
Free · No login required
What is BVS (Backlink Value Score)?
BVS is our proprietary 0–100 scoring system that ranks guest posting opportunities by their real link-building value for ecommerce brands:
All 106 Guest Posting Sites
Open interactive tool ↗| # | Site | BVS | DA | Traffic / mo | Niche | Link Type | Cost | Submit |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot Blog blog.hubspot.com ↗ | 98 Excellent | 93 | 8.2M | MarketingContent | DoFollow | Free | Submit ↗ |
| 2 | Parents Magazine parents.com ↗ | 96 Excellent | 88 | 6.2M | Baby & ToysBusiness | DoFollow | Free | Submit ↗ |
| 3 | BabyCenter babycenter.com ↗ | 96 Excellent | 86 | 9.8M | Baby & Toys | DoFollow | Free | Submit ↗ |
| 4 | What to Expect whattoexpect.com ↗ | 95 Excellent | 82 | 7.4M | Baby & Toys | DoFollow | Free | Submit ↗ |
| 5 | Entrepreneur entrepreneur.com ↗ | 94 Excellent | 92 | 4.2M | BusinessStartup | DoFollow | Free | Submit ↗ |
| 6 | Shopify Blog shopify.com ↗ | 94 Excellent | 87 | 4.5M | EcommerceShopify | DoFollow | Free | Submit ↗ |
| 7 | Inc. Magazine inc.com ↗ | 92 Excellent | 92 | 5.1M | BusinessStartup | DoFollow | Free | Submit ↗ |
| 8 | Babylist Blog babylist.com ↗ | 92 Excellent | 74 | 8.4M | Baby & ToysEcommerce | DoFollow | Free | Submit ↗ |
| 9 | The Bump thebump.com ↗ | 92 Excellent | 74 | 8.5M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 10 | Verywell Family verywellfamily.com ↗ | 92 Excellent | 73 | 5.8M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 11 | Scary Mommy scarymommy.com ↗ | 89 Excellent | 78 | 4.1M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 12 | Romper romper.com ↗ | 88 Excellent | 72 | 4.2M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 13 | G2 Learn Hub g2.com ↗ | 87 Excellent | 83 | 3.5M | BusinessTech | DoFollow | Free | Submit ↗ |
| 14 | Fast Company fastcompany.com ↗ | 86 Excellent | 91 | 4.8M | BusinessTech | DoFollow | Free | Submit ↗ |
| 15 | Dev.to dev.to ↗ | 86 Excellent | 85 | 5.2M | TechContent | DoFollow | Free | Submit ↗ |
| 16 | Product Hunt Stories producthunt.com ↗ | 85 Excellent | 90 | 4.5M | TechStartup | DoFollow | Free | Submit ↗ |
| 17 | SheKnows sheknows.com ↗ | 85 Excellent | 74 | 3.5M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 18 | Search Engine Land searchengineland.com ↗ | 82 Excellent | 93 | 3.1M | SEOMarketing | DoFollow | Free | Submit ↗ |
| 19 | TechTarget techtarget.com ↗ | 82 Excellent | 87 | 4.2M | TechBusiness | DoFollow | Free | Submit ↗ |
| 20 | Fatherly fatherly.com ↗ | 81 Excellent | 72 | 2.8M | Baby & ToysBusiness | DoFollow | Free | Submit ↗ |
| 21 | Motherly motherly.com ↗ | 81 Excellent | 67 | 3.2M | Baby & Toys | DoFollow | Free | Submit ↗ |
| 22 | Capterra Blog capterra.com ↗ | 80 Excellent | 81 | 2.1M | BusinessTech | DoFollow | Free | Submit ↗ |
| 23 | Medium medium.com ↗ | 79 Strong | 95 | 180.0M | ContentBusiness | NoFollow | Free | Submit ↗ |
| 24 | YourStory yourstory.com ↗ | 77 Strong | 76 | 1.8M | StartupBusiness | DoFollow | Free | Submit ↗ |
| 25 | Moz Blog moz.com ↗ | 75 Strong | 90 | 1.8M | SEOMarketing | DoFollow | Free | Submit ↗ |
| 26 | Small Biz Trends smallbiztrends.com ↗ | 75 Strong | 82 | 1.1M | BusinessEcommerce | DoFollow | Free | Submit ↗ |
| 27 | The Everygirl theeverygirl.com ↗ | 75 Strong | 70 | 1.8M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 28 | Campaign Monitor Blog campaignmonitor.com ↗ | 74 Strong | 87 | 480K | MarketingContent | DoFollow | Free | Submit ↗ |
| 29 | Search Engine Journal searchenginejournal.com ↗ | 74 Strong | 82 | 2.1M | SEOMarketing | DoFollow | Free | Submit ↗ |
| 30 | Hackernoon hackernoon.com ↗ | 74 Strong | 83 | 2.8M | TechStartup | DoFollow | Free | Submit ↗ |
| 31 | Clutch Blog clutch.co ↗ | 74 Strong | 78 | 1.2M | BusinessTech | DoFollow | Free | Submit ↗ |
| 32 | BabyGaga babygaga.com ↗ | 74 Strong | 65 | 1.9M | Baby & Toys | DoFollow | Free | Submit ↗ |
| 33 | Unbounce Blog unbounce.com ↗ | 73 Strong | 84 | 480K | MarketingUX / CRO | DoFollow | Free | Submit ↗ |
| 34 | Jungle Scout Blog junglescout.com ↗ | 73 Strong | 77 | 890K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 35 | Social Media Examiner socialmediaexaminer.com ↗ | 72 Strong | 88 | 1.4M | Social MediaMarketing | DoFollow | Free | Submit ↗ |
| 36 | Hootsuite Blog hootsuite.com ↗ | 72 Strong | 90 | 1.1M | Social MediaMarketing | DoFollow | Free | Submit ↗ |
| 37 | DigitalMarketer digitalmarketer.com ↗ | 72 Strong | 82 | 420K | MarketingContent | DoFollow | Free | Submit ↗ |
| 38 | Semrush Blog semrush.com ↗ | 71 Strong | 91 | 950K | SEOMarketing | DoFollow | Free | Submit ↗ |
| 39 | Smashing Magazine smashingmagazine.com ↗ | 71 Strong | 88 | 1.9M | TechUX / CRO | DoFollow | Paid | Submit ↗ |
| 40 | WordStream Blog wordstream.com ↗ | 71 Strong | 85 | 1.2M | PPCMarketing | DoFollow | Free | Submit ↗ |
| 41 | CXL Blog cxl.com ↗ | 71 Strong | 80 | 310K | MarketingUX / CRO | DoFollow | Free | Submit ↗ |
| 42 | Hotjar Blog hotjar.com ↗ | 71 Strong | 80 | 420K | UX / CROMarketing | DoFollow | Free | Submit ↗ |
| 43 | Crazy Egg Blog crazyegg.com ↗ | 71 Strong | 78 | 520K | MarketingUX / CRO | DoFollow | Free | Submit ↗ |
| 44 | Klaviyo Blog klaviyo.com ↗ | 71 Strong | 80 | 380K | EcommerceMarketing | DoFollow | Free | Submit ↗ |
| 45 | Today's Parent todaysparent.com ↗ | 71 Strong | 66 | 1.2M | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 46 | Ahrefs Blog ahrefs.com ↗ | 70 Strong | 90 | 890K | SEOMarketing | DoFollow | Free | Submit ↗ |
| 47 | Foundr Magazine foundr.com ↗ | 70 Strong | 75 | 590K | BusinessStartup | DoFollow | Free | Submit ↗ |
| 48 | Sprout Social Insights sproutsocial.com ↗ | 69 Strong | 87 | 680K | Social MediaMarketing | DoFollow | Free | Submit ↗ |
| 49 | AllBusiness allbusiness.com ↗ | 69 Strong | 75 | 310K | BusinessEcommerce | DoFollow | Free | Submit ↗ |
| 50 | Helium 10 Blog helium10.com ↗ | 69 Strong | 72 | 430K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 51 | Yotpo Blog yotpo.com ↗ | 69 Strong | 74 | 290K | EcommerceMarketing | DoFollow | Free | Submit ↗ |
| 52 | Buffer Library buffer.com ↗ | 68 Strong | 85 | 620K | Social MediaMarketing | DoFollow | Free | Submit ↗ |
| 53 | Content Marketing Institute contentmarketinginstitute.com ↗ | 68 Strong | 82 | 780K | ContentMarketing | DoFollow | Free | Submit ↗ |
| 54 | Business2Community business2community.com ↗ | 68 Strong | 83 | 780K | BusinessMarketing | DoFollow | Free | Submit ↗ |
| 55 | VWO Blog vwo.com ↗ | 68 Strong | 72 | 180K | MarketingUX / CRO | DoFollow | Free | Submit ↗ |
| 56 | Ecommerce Platforms ecommerce-platforms.com ↗ | 68 Strong | 72 | 210K | EcommerceShopify | DoFollow | Free | Submit ↗ |
| 57 | Practical Ecommerce practicalecommerce.com ↗ | 68 Strong | 71 | 280K | EcommerceMarketing | DoFollow | Free | Submit ↗ |
| 58 | Entrepreneur Handbook entrepreneurhandbook.co.uk ↗ | 68 Strong | 72 | 310K | BusinessStartup | DoFollow | Free | Submit ↗ |
| 59 | The Toy Insider thetoyinsider.com ↗ | 68 Strong | 62 | 820K | Baby & ToysEcommerce | DoFollow | Free | Submit ↗ |
| 60 | Intercom Blog intercom.com ↗ | 67 Strong | 85 | 510K | MarketingTech | DoFollow | Free | Submit ↗ |
| 61 | Marketing Week marketingweek.com ↗ | 67 Strong | 84 | 620K | MarketingContent | DoFollow | Free | Submit ↗ |
| 62 | StartupNation startupnation.com ↗ | 67 Strong | 70 | 180K | BusinessStartup | DoFollow | Free | Submit ↗ |
| 63 | The Every Mom theeverymom.com ↗ | 67 Strong | 58 | 850K | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 64 | Mama Natural mamanatural.com ↗ | 67 Strong | 59 | 920K | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 65 | MarketingProfs marketingprofs.com ↗ | 66 Strong | 80 | 540K | MarketingContent | DoFollow | Free | Submit ↗ |
| 66 | Smart Passive Income smartpassiveincome.com ↗ | 66 Strong | 76 | 890K | BusinessContent | DoFollow | Free | Submit ↗ |
| 67 | Viral Launch Blog viral-launch.com ↗ | 66 Strong | 67 | 120K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 68 | Feedvisor Blog feedvisor.com ↗ | 66 Strong | 68 | 110K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 69 | Gorgias Blog gorgias.com ↗ | 66 Strong | 67 | 175K | EcommerceUX / CRO | DoFollow | Free | Submit ↗ |
| 70 | Cool Mom Picks coolmompicks.com ↗ | 66 Strong | 58 | 640K | Baby & ToysEcommerce | DoFollow | Paid | Submit ↗ |
| 71 | CafeMom cafemom.com ↗ | 66 Strong | 58 | 2.8M | Baby & ToysSocial Media | NoFollow | Free | Submit ↗ |
| 72 | ProBlogger problogger.com ↗ | 65 Strong | 81 | 340K | ContentMarketing | DoFollow | Free | Submit ↗ |
| 73 | AdEspresso Blog adespresso.com ↗ | 65 Strong | 81 | 380K | PPCSocial Media | DoFollow | Free | Submit ↗ |
| 74 | ReadWrite readwrite.com ↗ | 65 Strong | 80 | 490K | TechStartup | DoFollow | Free | Submit ↗ |
| 75 | Ecommerce CEO ecommerceceo.com ↗ | 65 Strong | 64 | 85K | EcommerceShopify | DoFollow | Free | Submit ↗ |
| 76 | A Better Lemonade Stand abetterlemonadestand.com ↗ | 65 Strong | 63 | 120K | EcommerceShopify | DoFollow | Free | Submit ↗ |
| 77 | Sellbrite Blog sellbrite.com ↗ | 65 Strong | 65 | 95K | EcommerceAmazon | DoFollow | Free | Submit ↗ |
| 78 | Privy Blog privy.com ↗ | 65 Strong | 65 | 120K | EcommerceMarketing | DoFollow | Free | Submit ↗ |
| 79 | Recharge Blog rechargepayments.com ↗ | 65 Strong | 63 | 130K | EcommerceShopify | DoFollow | Free | Submit ↗ |
| 80 | Red Tricycle redtri.com ↗ | 65 Strong | 55 | 620K | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 81 | Convince & Convert convinceandconvert.com ↗ | 64 Good | 77 | 280K | MarketingContent | DoFollow | Free | Submit ↗ |
| 82 | Contently contently.com ↗ | 64 Good | 78 | 270K | ContentMarketing | DoFollow | Free | Submit ↗ |
| 83 | SellerApp Blog sellerapp.com ↗ | 64 Good | 62 | 85K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 84 | Refersion Blog refersion.com ↗ | 64 Good | 62 | 110K | EcommerceMarketing | DoFollow | Free | Submit ↗ |
| 85 | PPC Hero ppchero.com ↗ | 63 Good | 76 | 195K | PPCMarketing | DoFollow | Free | Submit ↗ |
| 86 | Drift Blog drift.com ↗ | 63 Good | 76 | 290K | MarketingContent | DoFollow | Free | Submit ↗ |
| 87 | LoyaltyLion Blog loyaltylion.com ↗ | 63 Good | 60 | 95K | EcommerceMarketing | DoFollow | Free | Submit ↗ |
| 88 | RepricerExpress Blog repricerexpress.com ↗ | 63 Good | 59 | 75K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 89 | eDesk Blog edesk.com ↗ | 63 Good | 58 | 45K | EcommerceAmazon | DoFollow | Free | Submit ↗ |
| 90 | Modern Mom modernmom.com ↗ | 63 Good | 52 | 420K | Baby & ToysMarketing | DoFollow | Free | Submit ↗ |
| 91 | Lucie's List lucieslist.com ↗ | 63 Good | 52 | 480K | Baby & ToysEcommerce | DoFollow | Free | Submit ↗ |
| 92 | Mom Loves Best momlovesbest.com ↗ | 63 Good | 54 | 380K | Baby & ToysEcommerce | DoFollow | Free | Submit ↗ |
| 93 | CopyHackers copyhackers.com ↗ | 62 Good | 72 | 210K | ContentMarketing | DoFollow | Free | Submit ↗ |
| 94 | Authority Hacker authorityhacker.com ↗ | 62 Good | 72 | 340K | SEOContent | DoFollow | Free | Submit ↗ |
| 95 | MerchantWords Blog merchantwords.com ↗ | 62 Good | 55 | 85K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 96 | AMZScout Blog amzscout.net ↗ | 62 Good | 56 | 95K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 97 | ZonGuru Blog zonguru.com ↗ | 62 Good | 54 | 65K | AmazonEcommerce | DoFollow | Free | Submit ↗ |
| 98 | Niche Pursuits nichepursuits.com ↗ | 60 Good | 67 | 220K | SEOContent | DoFollow | Free | Submit ↗ |
| 99 | SCORE Blog score.org ↗ | 60 Good | 71 | 820K | BusinessStartup | DoFollow | Free | Submit ↗ |
| 100 | Baby Gizmo babygizmo.com ↗ | 60 Good | 46 | 185K | Baby & ToysEcommerce | DoFollow | Free | Submit ↗ |
| 101 | Growing Your Baby growingyourbaby.com ↗ | 60 Good | 44 | 280K | Baby & ToysContent | DoFollow | Free | Submit ↗ |
| 102 | Startup Grind startupgrind.com ↗ | 59 Good | 73 | 420K | StartupBusiness | DoFollow | Free | Submit ↗ |
| 103 | Jon Loomer Digital jonloomer.com ↗ | 59 Good | 65 | 150K | Social MediaPPC | DoFollow | Free | Submit ↗ |
| 104 | Designmodo designmodo.com ↗ | 58 Good | 72 | 290K | TechUX / CRO | DoFollow | Free | Submit ↗ |
| 105 | UX Collective uxdesign.cc ↗ | 56 Good | 85 | 1.1M | UX / CROTech | NoFollow | Free | Submit ↗ |
| 106 | Indie Hackers indiehackers.com ↗ | 52 Good | 76 | 850K | StartupBusiness | NoFollow | Free | Submit ↗ |
Sites by Niche
Ecommerce
47 sites+ 41 more in Ecommerce. See all in the interactive tool ↗
Amazon
11 sites+ 5 more in Amazon. See all in the interactive tool ↗
Shopify
5 sitesBaby & Toys
25 sites+ 19 more in Baby & Toys. See all in the interactive tool ↗
Marketing
46 sites+ 40 more in Marketing. See all in the interactive tool ↗
SEO
9 sites+ 3 more in SEO. See all in the interactive tool ↗
Content
34 sites+ 28 more in Content. See all in the interactive tool ↗
Social Media
11 sites+ 5 more in Social Media. See all in the interactive tool ↗
PPC
7 sites+ 1 more in PPC. See all in the interactive tool ↗
Business
27 sites+ 21 more in Business. See all in the interactive tool ↗
Startup
13 sites+ 7 more in Startup. See all in the interactive tool ↗
Tech
14 sites+ 8 more in Tech. See all in the interactive tool ↗
UX / CRO
10 sites+ 4 more in UX / CRO. See all in the interactive tool ↗
How to Use This Guest Posting Database
Filter by niche and minimum DA
Start by selecting your target niche in the interactive tool. For ecommerce brands, prioritise sites in the Ecommerce, Amazon, Shopify, and Marketing niches. Set a minimum DA of 60+ for authority-building campaigns.
Sort by BVS to identify highest-value targets
BVS weights all four factors together. A site with DA 75, high niche relevance, 400K traffic, and DoFollow links will score higher than a DA 90 site with no niche relevance. Sort by BVS to build your outreach shortlist.
Generate a personalised pitch email
Click 'Generate Pitch' on any site to get an AI-customised outreach email template. The template adapts the topic angles, introduction, and article ideas to match each site's specific niche and audience.
Track your campaign with the Impact Predictor
Select multiple sites and open the Impact Predictor to see estimated DA lift, traffic uplift, and referring domain counts from a successful campaign across your selected sites.
Submit and follow up
Use the direct submission URL for each site. Most editors respond within 2–4 weeks. Follow up once after 10 business days if no response. Maintain a warm, professional tone — editors remember names.
Interactive Version
Use the full tool with filters, sorting, and AI outreach
The interactive Backlink Intelligence Platform lets you filter by niche, DA, DoFollow, and cost — plus generate personalised pitch emails and predict your SEO impact.